|
17.03.2025, 14:27:14 | Dupla Luneta no level 332 para General Morraum e Presidente Mula. |
|
17.03.2025, 14:25:35 | Joombly no level 562 para Joombly e a minotaur. |
|
17.03.2025, 14:25:02 | Musashi Sz no level 1039 para a gorger inferniarch, a sineater inferniarch e a broodrider inferniarch. |
|
17.03.2025, 14:23:52 | Offplzh no level 404 para a floating savant, a retching horror e a fury. |
|
17.03.2025, 14:23:51 | Biroleibee no level 310 para a manta ray, a deepling guard, a deepling spellsinger e a deepling warrior. |
|
17.03.2025, 14:23:27 | Mahmoudd no level 111 para Matason. |
|
17.03.2025, 14:22:35 | Meloncitoo no level 572 para a floating savant e a fury. |
|
17.03.2025, 14:21:38 | En Sabah no level 245 para Morguthis e a deathslicer. |
|
17.03.2025, 14:19:36 | City Of Angel no level 1038 para Elder Shadow, Famoso Tryhard, Elh Zohan, a gorger inferniarch, Callmeghost, Xaviolo Polo, Mortal Rp, Yoyitozeerah, Kingrp e Fio Nohunt. |
|
17.03.2025, 14:18:03 | Ms Elit no level 399 para a crypt warden e a sphinx. |
|
17.03.2025, 14:17:39 | Fron Pala no level 343 para a silencer e a retching horror. |
|
17.03.2025, 14:17:15 | Luminous White no level 313 para a weakened frazzlemaw. |
|
17.03.2025, 14:16:20 | Theuszin no level 142 para a lizard high guard e a lizard legionnaire. |
|
17.03.2025, 14:16:10 | Salgaduh no level 521 para Clouvix, Clloviis, a manticore, a feral sphinx, Sem Sau e an adult goanna. |
|
17.03.2025, 14:16:03 | Elder Rezende no level 768 para a retching horror e a silencer. |
|
17.03.2025, 14:13:41 | Davyd Boyeae no level 592 para a crypt warden, Roostt e a sphinx. |
|
17.03.2025, 14:13:27 | Draganria no level 605 para a war golem. |
|
17.03.2025, 14:11:55 | Mahmoudd no level 89 para a minotaur hunter, a worm priestess e a mooh'tah warrior. |
|
17.03.2025, 14:10:55 | Lah Zohan no level 830 para Nature Calls, Guardian Of The Sky, City Of Angel, Famoso Tryhard e Yoyitozeerah. |
|
17.03.2025, 14:08:30 | Asziels Druid no level 202 para a lava lurker. |
|
17.03.2025, 14:07:53 | Eyad Ed no level 200 para Mysterious Flam, Oneshoot Flam, Zyad Rp, Xaviolo Polo, Reymisterio e Eyad Ed. |
|
17.03.2025, 14:07:47 | The Trapaceiro no level 161 para a mooh'tah warrior, a moohtant, a minotaur amazon e an execowtioner. |
|
17.03.2025, 14:06:47 | Rp Samu no level 388 para a noxious ripptor, a shrieking cry-Stal, a headpecker, a stalking stalk, a mantosaurus e a mercurial menace. |
|
17.03.2025, 14:04:47 | Asziels Druid no level 202 para a lava lurker. |
|
17.03.2025, 14:03:45 | Blokermanchas no level 606 para a crazed summer rearguard e an insane siren. |
|
17.03.2025, 14:01:31 | Mata Rindo Ii no level 368 para a crypt warden. |
|
17.03.2025, 14:01:20 | Kikolamafia no level 602 para a thanatursus e a crazed summer rearguard. |
|
17.03.2025, 13:58:54 | La Prima De Black no level 343 para Sky Sk e Adenauermoura. |
|
17.03.2025, 13:58:49 | Royal Sheik no level 779 para Xaviolo Polo, Reymisterio, Oneshoot Flam, Fio Nohunt, Mysterious Flam, Mortal Rp e Wyllows. |
|
17.03.2025, 13:56:34 | Eyad Ed no level 201 para Chaga Herus, Eyad Ed, Zyad Rp e Lendario Aurera Sz. |
|
17.03.2025, 13:56:21 | Red-bull no level 705 para Antagonista, Arlequina Crazy, Arteiro e Astronomico. |
|
17.03.2025, 13:56:06 | Sr Del Caos no level 548 para a sulphur spouter, a stalking stalk, a nighthunter e Sr Del Caos. |
|
17.03.2025, 13:55:27 | Red Paladin Brutalle no level 404 para Mysterious Flam, Xaviolo Polo, Reymisterio e Oneshoot Flam. |
|
17.03.2025, 13:55:16 | Harley One no level 52 para Eyad Ed. |
|
17.03.2025, 13:54:25 | Bjorn Ironnside no level 797 para a juggernaut, a destroyer, a fury e a demon. |
|
17.03.2025, 13:54:24 | Flamejante no level 1040 para a crape man, a rhindeer e a harpy. |
|
17.03.2025, 13:53:34 | Exeliun Of Grem no level 76 para a wyrm e an energy elemental. |
|
17.03.2025, 13:52:48 | Kloc Na Jape no level 640 para The Alpha, Oneshoot Flam, Wyllows, Xaviolo Polo, Mortal Rp, Mysterious Flam e Reymisterio. |
|
17.03.2025, 13:52:39 | Senhor Das Espadas no level 621 para Xaviolo Polo, Mysterious Flam, Mortal Rp, Reymisterio, The Alpha, Wyllows, Oneshoot Flam e Fio Nohunt. |
|
17.03.2025, 13:50:38 | Fatim no level 526 para Roostt. |
|
17.03.2025, 13:50:34 | Carik no level 329 para Distinto e Renxn. |
|
17.03.2025, 13:49:45 | Perdeu Xp Foi Kk no level 244 para Eu Falei Pra Ele. |
|
17.03.2025, 13:49:45 | Morreu Ja Kk no level 245 para Eu Falei Pra Ele. |
|
17.03.2025, 13:48:32 | Exeliun Of Grem no level 76 para a wyrm. |
|
17.03.2025, 13:46:38 | Fast Loot no level 1057 para a branchy crawler, a mould phantom e a roten golem. |
|
17.03.2025, 13:45:56 | Seeme no level 262 para Eu Falei Pra Ele. |
|
17.03.2025, 13:45:13 | Old Fxz no level 490 para Xaviolo Polo, Mysterious Flam, Oneshoot Flam, Wyllows, Fio Nohunt, Mortal Rp e The Alpha. |
|
17.03.2025, 13:44:48 | El Tio De Black no level 255 para Eu Falei Pra Ele. |
|
17.03.2025, 13:42:08 | Exeliun Of Grem no level 66 para a wyrm. |
|
17.03.2025, 13:41:50 | El Abuelo De Black no level 250 para Eu Falei Pra Ele. |
Copyright by Aurera-Global. Todos os direitos reservados.