Nome | Level | Vocação | Guilda |
---|---|---|---|
Bloqueador | 2655 | Master Sorcerer | Categoria 5 |
Akkeerman | 2620 | Elder Druid | Categoria 5 |
Themora | 2577 | Royal Paladin | Categoria 5 |
Error On | 2550 | Royal Paladin | Categoria 5 |
Fast Strike | 2366 | Elite Knight | -- |
Tunape | 2301 | Royal Paladin | Categoria 5 |
Gallittox | 2209 | Royal Paladin | Categoria 5 |
Knight-of-death | 2205 | Elite Knight | Categoria 5 |
Neorozzy | 2193 | Royal Paladin | Categoria 5 |
Xesus | 2164 | Master Sorcerer | Categoria 5 |
Gdpokas The Bruxo | 2134 | Elite Knight | Categoria 5 |
Overqual | 2102 | Elder Druid | -- |
Japa Ykz | 2092 | Royal Paladin | Categoria 5 |
Akkereerman | 2091 | Master Sorcerer | Categoria 5 |
Ohxydrene | 2027 | Master Sorcerer | Unholy Souls |
Lord Paulistinha | 1978 | Royal Paladin | Categoria 5 |
Viper Ultrapromax | 1929 | Master Sorcerer | Categoria 5 |
Baked Baker | 1928 | Master Sorcerer | Unholy Souls |
Koguk | 1900 | Elite Knight | Categoria 5 |
Billy Johson | 1877 | Elder Druid | Categoria 5 |
Shadoxdead | 1859 | Royal Paladin | Categoria 5 |
Beiker Ak Terrorista | 1851 | Elder Druid | Categoria 5 |
Leo The Legendary | 1841 | Elder Druid | Categoria 5 |
Zabawny | 1839 | Elder Druid | Unholy Souls |
The Rafa | 1833 | Master Sorcerer | Categoria 5 |
Warchief Godlike | 1823 | Elite Knight | Unholy Souls |
Tauz | 1813 | Elder Druid | Categoria 5 |
Projeto Xx | 1805 | Master Sorcerer | -- |
Gucciigangs | 1798 | Elder Druid | -- |
Luciiasz | 1774 | Elite Knight | Categoria 5 |
The Baez | 1768 | Elder Druid | Categoria 5 |
Xisclout | 1751 | Elder Druid | Categoria 5 |
Mustafe Alimbujka | 1732 | Elite Knight | Categoria 5 |
Buzziano | 1725 | Master Sorcerer | Categoria 5 |
Sanahuja | 1693 | Elder Druid | Categoria 5 |
La Ferrari | 1683 | Royal Paladin | Categoria 5 |
Butcher Wee | 1679 | Royal Paladin | Categoria 5 |
Shinob Nakushi | 1666 | Elite Knight | -- |
Gogetax | 1660 | Master Sorcerer | Unholy Souls |
Raff Zera | 1659 | Elite Knight | Categoria 5 |
Danxzin | 1650 | Elder Druid | Categoria 5 |
By Theuziin | 1645 | Royal Paladin | Categoria 5 |
Kevoka Modo Prime | 1644 | Royal Paladin | Categoria 5 |
Elder Mariihuana | 1643 | Elder Druid | Categoria 5 |
Sunsire | 1641 | Elite Knight | -- |
Oxygene | 1637 | Elder Druid | Unholy Souls |
Gabrianyel Best | 1633 | Elder Druid | Categoria 5 |
Linogg | 1619 | Royal Paladin | Categoria 5 |
Sinistraao | 1617 | Royal Paladin | Categoria 5 |
Kunk Arrogante | 1616 | Elder Druid | Categoria 5 |
Respect King | 1608 | Royal Paladin | -- |
Neorotic | 1604 | Elite Knight | Categoria 5 |
The Shooter | 1570 | Master Sorcerer | Categoria 5 |
Don Jord | 1570 | Elite Knight | Unholy Souls |
Farpa | 1569 | Elder Druid | Categoria 5 |
Hydde | 1565 | Elite Knight | -- |
Hulk Rp | 1555 | Royal Paladin | Categoria 5 |
Legende Urbaine | 1554 | Royal Paladin | Unholy Souls |
Kuramaa | 1540 | Master Sorcerer | -- |
Deception | 1534 | Master Sorcerer | Unholy Souls |
Fo Ra Gi Do | 1528 | Elite Knight | LoveWar |
Rvca | 1526 | Elite Knight | -- |
Alma Sangrenta | 1522 | Royal Paladin | Categoria 5 |
Daddy Trump | 1516 | Master Sorcerer | Unholy Souls |
Paladino Flamehead | 1507 | Royal Paladin | Categoria 5 |
Speedster Godlike | 1507 | Elder Druid | Unholy Souls |
Byticoin | 1498 | Elder Druid | -- |
Solstix Rider | 1493 | Master Sorcerer | Categoria 5 |
Jtek | 1482 | Master Sorcerer | Categoria 5 |
Pol Poot | 1456 | Master Sorcerer | -- |
Kotta | 1455 | Master Sorcerer | Categoria 5 |
Lord Vulgo | 1454 | Royal Paladin | Categoria 5 |
Bellator Eternus | 1454 | Elite Knight | -- |
Cromado | 1453 | Master Sorcerer | -- |
Paula Bandida | 1451 | Elder Druid | Categoria 5 |
Love And Seex | 1445 | Royal Paladin | -- |
Culto Orando | 1441 | Elder Druid | Categoria 5 |
Sandritha | 1440 | Royal Paladin | Categoria 5 |
Don Gatillos | 1438 | Elder Druid | Categoria 5 |
Dtzin Frontier | 1432 | Elite Knight | Categoria 5 |
Komi Qemleu | 1431 | Elite Knight | Categoria 5 |
Tejow Corporation | 1430 | Elite Knight | -- |
Eside Noku | 1423 | Master Sorcerer | Categoria 5 |
Koslov | 1421 | Royal Paladin | Categoria 5 |
Shoter Man | 1419 | Elite Knight | -- |
Malech | 1418 | Elder Druid | Categoria 5 |
Masukinho | 1415 | Royal Paladin | Categoria 5 |
Z-word | 1411 | Elite Knight | Categoria 5 |
Rasgakuh | 1405 | Royal Paladin | Categoria 5 |
Rodrigo Never Lost | 1400 | Master Sorcerer | Categoria 5 |
Ingeniero Ramon | 1394 | Elite Knight | -- |
Valemtim Terra | 1393 | Elite Knight | -- |
Pig Back | 1391 | Royal Paladin | Categoria 5 |
Theo Kumiama | 1387 | Royal Paladin | Categoria 5 |
Strygga | 1387 | Elite Knight | -- |
Rem Ek | 1385 | Elite Knight | -- |
Manfrim Tanka Full | 1382 | Elite Knight | -- |
Obsessivo Attack | 1377 | Master Sorcerer | Categoria 5 |
Kvaku | 1374 | Royal Paladin | -- |
Girl Scout Cookies | 1373 | Elite Knight | Unholy Souls |
Padre Venenoso | 1372 | Elder Druid | Pena Larga |
Hiven | 1371 | Royal Paladin | -- |
Shadow Shooter | 1366 | Royal Paladin | Categoria 5 |
Kin Pino | 1366 | Elite Knight | -- |
Take It Eaasy | 1356 | Royal Paladin | Unholy Souls |
Renanzeirosz | 1355 | Elder Druid | Categoria 5 |
Jr The Boss | 1352 | Elite Knight | -- |
La Ferrarii | 1351 | Elder Druid | -- |
Taldo chatterdon | 1351 | Elite Knight | -- |
Paladin Brutalle | 1350 | Royal Paladin | LoveWar |
Pinolen | 1347 | Royal Paladin | -- |
Calango The King | 1345 | Royal Paladin | -- |
Bellakath | 1344 | Master Sorcerer | Categoria 5 |
Kyev | 1344 | Elite Knight | -- |
Bounen Zoppty | 1343 | Elder Druid | -- |
The Silver Bullet | 1339 | Elder Druid | Categoria 5 |
Ephimeros | 1338 | Royal Paladin | Mercenarios |
King Alucard | 1334 | Royal Paladin | -- |
Semooc | 1328 | Royal Paladin | -- |
Mori Se | 1322 | Elite Knight | Categoria 5 |
Royal Moko | 1321 | Royal Paladin | -- |
Rolls Roycee | 1318 | Royal Paladin | Pena Larga |
Ketto | 1317 | Elite Knight | -- |
Khaos Galkas | 1317 | Master Sorcerer | Categoria 5 |
Pardao Zuadento | 1316 | Elite Knight | -- |
Eva Gina | 1312 | Elder Druid | -- |
Leleco Rico | 1311 | Master Sorcerer | Categoria 5 |
Addicto | 1310 | Elder Druid | Categoria 5 |
Cu De Galinha | 1308 | Elder Druid | Escola do Bategua |
Drogaria | 1302 | Master Sorcerer | Categoria 5 |
Rzin | 1302 | Royal Paladin | -- |
Euviin | 1302 | Royal Paladin | -- |
Perri Jack | 1298 | Royal Paladin | Categoria 5 |
Super Mario Broxa | 1297 | Royal Paladin | -- |
Axell Knight | 1295 | Elite Knight | Categoria 5 |
Murro Naoreia | 1294 | Elite Knight | Categoria 5 |
Khall Drogo | 1291 | Elite Knight | Categoria 5 |
Arturr Elldeer | 1290 | Elder Druid | Categoria 5 |
Champagne Ms | 1286 | Master Sorcerer | -- |
Pietrozin | 1286 | Master Sorcerer | -- |
Wyczkylwiek | 1285 | Elder Druid | -- |
Black Wiidoow | 1280 | Elder Druid | -- |
Wao Ming | 1280 | Elder Druid | -- |
Warlock Mulf | 1279 | Elite Knight | -- |
Hade | 1270 | Elite Knight | -- |
Antybiotic | 1270 | Master Sorcerer | Categoria 5 |
Podolsk | 1269 | Royal Paladin | Resenha |
Unstoppable Machiine | 1268 | Elite Knight | -- |
Yhwach Power | 1267 | Royal Paladin | -- |
Pistasho | 1262 | Royal Paladin | Categoria 5 |
Simbiose | 1260 | Master Sorcerer | Categoria 5 |
Xubironight | 1258 | Master Sorcerer | -- |
Friends List | 1255 | Elder Druid | -- |
Kabrona | 1252 | Elite Knight | -- |
Mipa | 1250 | Elite Knight | -- |
Tatudobem | 1249 | Royal Paladin | Categoria 5 |
Wednesday Addams | 1248 | Master Sorcerer | -- |
Haftbefehl | 1248 | Elite Knight | Pena Larga |
K-buum | 1238 | Master Sorcerer | -- |
Bruxo | 1238 | Elite Knight | -- |
Triangle Kush | 1236 | Master Sorcerer | Nova Ordem |
Lisan Al-gaib | 1232 | Elite Knight | -- |
Tyrion Lanisster | 1231 | Elite Knight | -- |
Mafiot Chel | 1230 | Master Sorcerer | -- |
Dioz-knight | 1230 | Elite Knight | Categoria 5 |
Yenne | 1220 | Elite Knight | Unholy Souls |
Sohmaderada | 1219 | Royal Paladin | Categoria 5 |
Smierc | 1218 | Master Sorcerer | -- |
Reinan | 1217 | Elite Knight | Categoria 5 |
Geto Suguru | 1217 | Elite Knight | -- |
Squall Mythus | 1217 | Royal Paladin | Bope |
Vettoz | 1217 | Master Sorcerer | -- |
Sidron | 1214 | Elite Knight | -- |
Danadinho Taradinho | 1214 | Elite Knight | -- |
Rhyn Luceris | 1214 | Elder Druid | Hunt Amigos Neutros |
Van Daime | 1212 | Royal Paladin | Categoria 5 |
Feno | 1210 | Royal Paladin | -- |
Mandrulho Ereto | 1209 | Royal Paladin | -- |
Yoda Knight | 1209 | Elite Knight | -- |
Sr Luis | 1209 | Elite Knight | -- |
Black Forest | 1209 | Elite Knight | Categoria 5 |
Lord Of Fortune | 1208 | Elite Knight | -- |
Magneti Marelli | 1208 | Elite Knight | Categoria 5 |
Mixstruca | 1206 | Elder Druid | -- |
Xercun Tanka | 1203 | Master Sorcerer | Categoria 5 |
Baby Jumpa | 1203 | Elite Knight | -- |
Kei Nishiroki | 1203 | Master Sorcerer | -- |
Knight Nevesky | 1203 | Elite Knight | Luminari |
Banha The Marksman | 1200 | Royal Paladin | Eternity |
Only Masacre | 1200 | Royal Paladin | -- |
Fuehrer | 1200 | Elite Knight | -- |
Open Thee Tcheca | 1199 | Royal Paladin | Pena Larga |
Pharaoh | 1196 | Elite Knight | -- |
Bosozoku | 1193 | Elite Knight | -- |
Stormvis | 1192 | Master Sorcerer | Categoria 5 |
Zii Zu | 1191 | Royal Paladin | -- |
Jormungander | 1190 | Elite Knight | -- |
Mira Bamba | 1188 | Royal Paladin | Nova Ordem |
Ixtrupicio | 1185 | Elite Knight | -- |
Coffee Latte | 1182 | Elder Druid | -- |
Lord Chito | 1178 | Royal Paladin | -- |
Iwanaa | 1178 | Royal Paladin | -- |
Bugdul Severus | 1177 | Elder Druid | -- |
Guizino | 1176 | Royal Paladin | Categoria 5 |
Banha Anarquista | 1175 | Elite Knight | Eternity |
Royaldinho | 1175 | Royal Paladin | Unholy Souls |
Paganini | 1174 | Royal Paladin | -- |
Knight Saiyajin | 1171 | Master Sorcerer | -- |
Ruun | 1171 | Master Sorcerer | -- |
Thooth | 1170 | Elite Knight | -- |
Brolyx | 1169 | Elite Knight | Unholy Souls |
Duble | 1169 | Royal Paladin | Categoria 5 |
Adonis Badboy | 1166 | Royal Paladin | Pena Larga |
Hell Distancer | 1165 | Royal Paladin | Pena Larga |
Navyer | 1165 | Elite Knight | -- |
Ketzalcoatl | 1164 | Master Sorcerer | -- |
Moko | 1163 | Elder Druid | -- |
Esquizofrenica | 1163 | Master Sorcerer | -- |
Serlarek | 1162 | Elder Druid | -- |
Antagonista | 1162 | Royal Paladin | Nova Ordem |
Annabelle | 1160 | Elder Druid | Categoria 5 |
Full Damaage | 1159 | Royal Paladin | Categoria 5 |
Golden Mage | 1157 | Master Sorcerer | -- |
Rasta Only | 1157 | Master Sorcerer | Categoria 5 |
Lord Morfeu | 1155 | Elite Knight | Nova Ordem |
Lavynia Jhennifer | 1154 | Royal Paladin | Categoria 5 |
Alagoaninha | 1151 | Royal Paladin | Pena Larga |
Beware | 1150 | Elite Knight | Luminari |
Healed Yu | 1149 | Elder Druid | Unholy Souls |
Finishi-death | 1145 | Master Sorcerer | Revolution |
Raffzeera | 1143 | Royal Paladin | Categoria 5 |
Barr'y Sov | 1142 | Royal Paladin | -- |
Tenente Dan | 1140 | Elite Knight | -- |
Blasting | 1139 | Elite Knight | -- |
Alexis Meulider | 1139 | Elite Knight | -- |
Alta Lacra Malandro | 1138 | Master Sorcerer | -- |
Zephyr Windwalker | 1138 | Royal Paladin | -- |
Haihaiel | 1133 | Elite Knight | -- |
Hachi-roku | 1131 | Elder Druid | -- |
Wszystkich | 1129 | Elite Knight | -- |
Super-sonic | 1127 | Elder Druid | -- |
Sr Chave | 1126 | Elite Knight | -- |
Muquiloso | 1126 | Master Sorcerer | -- |
Valdinho Corninho | 1123 | Elder Druid | Nova Ordem |
Rhyna Luceris | 1122 | Master Sorcerer | Hunt Amigos Neutros |
Pekeno Ninja | 1122 | Master Sorcerer | -- |
Milkshake De Formiga | 1120 | Elder Druid | -- |
Mr President | 1119 | Elder Druid | -- |
Dartt Royal | 1119 | Royal Paladin | HTEMONIA |
Febroniio | 1119 | Royal Paladin | -- |
Shooter Gang | 1119 | Royal Paladin | -- |
All In God | 1118 | Elite Knight | -- |
Mrflami | 1117 | Royal Paladin | -- |
Vortex | 1116 | Master Sorcerer | Mercenarios |
Megazord | 1115 | Elite Knight | -- |
Yamazaki | 1113 | Elder Druid | -- |
Hiven Defoul | 1112 | Master Sorcerer | -- |
Kekashi | 1111 | Royal Paladin | -- |
Leo Paramax | 1109 | Elder Druid | Categoria 5 |
Huehuetlatolli Sz | 1108 | Royal Paladin | -- |
Bigodiin | 1108 | Elite Knight | -- |
Ballmond | 1107 | Elite Knight | -- |
Iron Furious | 1105 | Elite Knight | Categoria 5 |
Crymi | 1104 | Elite Knight | Resenha |
Habok | 1102 | Royal Paladin | -- |
General Biruta | 1102 | Elite Knight | -- |
Eo Kevoka | 1102 | Royal Paladin | Categoria 5 |
Darth Black | 1102 | Elite Knight | -- |
Ma Paladin | 1101 | Royal Paladin | -- |
Royapino | 1100 | Royal Paladin | -- |
Odisseia | 1100 | Royal Paladin | Pena Larga |
Error Configuration | 1100 | Royal Paladin | Categoria 5 |
Lord Imortalyti | 1096 | Elite Knight | Nova Ordem |
Roronoa Zoro Mw | 1096 | Elite Knight | -- |
Ek Tanka All | 1095 | Elite Knight | -- |
Vinnii Boladao | 1094 | Master Sorcerer | Categoria 5 |
Cato | 1094 | Elite Knight | -- |
Escravo Das Drogas | 1092 | Elite Knight | -- |
Chuj Cie Robil | 1092 | Elite Knight | -- |
Infernal Pinki | 1089 | Elite Knight | -- |
Legalize Oz | 1089 | Elite Knight | -- |
I dont Know | 1089 | Elder Druid | Categoria 5 |
Decao | 1086 | Royal Paladin | -- |
Ntc Rafa | 1086 | Royal Paladin | Categoria 5 |
Ny Klaus | 1085 | Royal Paladin | -- |
Wolfpack | 1085 | Elite Knight | -- |
Duzeek | 1083 | Royal Paladin | -- |
Aerstamee | 1083 | Royal Paladin | -- |
Gato De Noche | 1082 | Elite Knight | -- |
Drecks | 1081 | Elder Druid | -- |
Capoeira Satanas | 1077 | Royal Paladin | Resenha |
Beiker The Arrow | 1077 | Royal Paladin | Categoria 5 |
Stard | 1076 | Elite Knight | -- |
Guardian Of The Sky | 1076 | Royal Paladin | -- |
Cezinha Inabalavel | 1075 | Elite Knight | Categoria 5 |
Parcialmente Nublado | 1073 | Elite Knight | -- |
Tio Crawley | 1073 | Royal Paladin | -- |
Oliver Kahn | 1071 | Royal Paladin | -- |
Hellwarrior | 1071 | Elite Knight | Hunt Amigos Neutros |
Xerife Woody | 1068 | Elite Knight | -- |
Nopaal | 1068 | Royal Paladin | -- |
Allwin | 1068 | Elite Knight | -- |
Nyoxezul | 1067 | Elder Druid | -- |
Lei De Murphyy | 1067 | Royal Paladin | -- |
Elvergus Kimin | 1066 | Royal Paladin | -- |
Nature Calls | 1064 | Master Sorcerer | -- |
Novito | 1064 | Elder Druid | -- |
Grifinoria | 1064 | Elite Knight | -- |
Eternity Paladin | 1062 | Royal Paladin | -- |
Shoryukhen | 1061 | Royal Paladin | -- |
Jhony Pancadao | 1057 | Elder Druid | -- |
Siliana | 1057 | Elite Knight | -- |
Akirashi Sz | 1057 | Royal Paladin | -- |
Yota Druid | 1057 | Elder Druid | -- |
Vizcayiita | 1057 | Elite Knight | -- |
Aquaa Qral | 1054 | Master Sorcerer | -- |
Jujutsu Nks | 1054 | Elite Knight | -- |
Fast Loot | 1051 | Elite Knight | -- |
Ameno Ameno Latire | 1051 | Royal Paladin | Pena Larga |
Toti Torando | 1050 | Elite Knight | -- |
Bugo-mesmo | 1049 | Royal Paladin | -- |
Wystrzal Kortyzolu | 1048 | Elite Knight | -- |
Miley | 1047 | Elite Knight | Demonics Of Night |
Mattheewzeraah | 1045 | Elite Knight | -- |
Shadow Bingo | 1045 | Master Sorcerer | -- |
Puft Magiczz | 1044 | Elite Knight | -- |
Dark Flam | 1043 | Master Sorcerer | Categoria 5 |
Ek Long | 1039 | Elite Knight | -- |
Xuartezenegera | 1038 | Elite Knight | -- |
Damien | 1038 | Elder Druid | -- |
Shadow Of Skyrim | 1038 | Elite Knight | Categoria 5 |
Pato Soca Fofinho | 1038 | Royal Paladin | Nova Ordem |
Se Loco Nao Compensa | 1036 | Master Sorcerer | -- |
Eolito | 1035 | Master Sorcerer | Zartex Team |
Lucy Kushinada | 1033 | Elite Knight | Random |
Pain Brtt | 1032 | Elite Knight | -- |
Szykwyck | 1032 | Royal Paladin | -- |
Mandraker | 1031 | Elite Knight | -- |
Raylbanda | 1031 | Elite Knight | -- |
Mettatron | 1030 | Royal Paladin | -- |
T-a-r-m-u-k-a | 1029 | Royal Paladin | -- |
Adelaide Leiteira | 1026 | Elite Knight | -- |
Doisk | 1026 | Elder Druid | -- |
Juliuss | 1026 | Elite Knight | Categoria 5 |
Because | 1025 | Elite Knight | -- |
Veteran Ek | 1024 | Elite Knight | -- |
Zogoro | 1024 | Elite Knight | -- |
Ao Lado De Jah | 1024 | Elite Knight | -- |
Lady Marley | 1024 | Royal Paladin | -- |
Alienjesuserranpopin | 1023 | Master Sorcerer | -- |
Lord Major | 1023 | Elite Knight | -- |
Deus dos sonhos | 1021 | Elite Knight | -- |
Sr Prep | 1021 | Master Sorcerer | Vandyk Memories |
Pervack | 1018 | Elite Knight | -- |
Jason Funderburker | 1017 | Elite Knight | -- |
Kondaira Epikoa | 1017 | Elite Knight | -- |
Zartex | 1017 | Elite Knight | Zartex Team |
Grandalf The Grey | 1017 | Master Sorcerer | -- |
Sonseriina | 1017 | Elite Knight | Categoria 5 |
Dark Nico | 1016 | Master Sorcerer | -- |
El Shaka | 1015 | Elite Knight | -- |
Alef And Lure | 1015 | Elite Knight | Categoria 5 |
Llop | 1014 | Royal Paladin | -- |
Tinho Zica | 1013 | Royal Paladin | LoveWar |
Sorcozzo | 1013 | Master Sorcerer | -- |
Gula | 1012 | Royal Paladin | -- |
Philipi | 1008 | Elite Knight | -- |
Knightzin Bate Seko | 1008 | Royal Paladin | -- |
Shafire Qlqw | 1006 | Royal Paladin | -- |
Whopa Hopa | 1006 | Elite Knight | -- |
Ferggus Macleod | 1005 | Royal Paladin | Nova Ordem |
Paranosys | 1004 | Royal Paladin | -- |
Baall | 1003 | Master Sorcerer | -- |
Ryder Archer | 1003 | Royal Paladin | -- |
Sombra Demoniac | 1003 | Master Sorcerer | Categoria 5 |
So Pentada Violenta | 1002 | Royal Paladin | -- |
Kleberah | 1002 | Elite Knight | -- |
Rp De Venda | 1001 | Royal Paladin | -- |
Pteranodonte | 1001 | Elite Knight | -- |
Dzony Looker | 1001 | Elite Knight | -- |
Stake Attack | 1000 | Royal Paladin | Categoria 5 |
Neorozy Xx | 999 | Royal Paladin | Categoria 5 |
Kinglion | 999 | Elite Knight | -- |
Calineczka | 998 | Elite Knight | -- |
Detinhaa | 997 | Elite Knight | -- |
Medo Cruel | 997 | Elite Knight | Hunt Amigos Neutros |
Winghaven | 997 | Royal Paladin | -- |
Ahns | 995 | Master Sorcerer | -- |
Benvenuto Godwar | 994 | Elder Druid | -- |
Tomorro-wland | 993 | Elite Knight | -- |
Lancelot Return | 991 | Royal Paladin | -- |
Rexpeita Upapai | 984 | Master Sorcerer | -- |
Mia Thi | 983 | Elite Knight | -- |
Mumm Ra | 982 | Master Sorcerer | -- |
Rp Lucks | 982 | Royal Paladin | -- |
Insane Heineken | 981 | Royal Paladin | -- |
Saudoso | 981 | Elder Druid | -- |
Jakub Mauricz | 979 | Elite Knight | -- |
No Panic | 979 | Elite Knight | -- |
Garga Mel | 978 | Elite Knight | -- |
Priorissentario | 978 | Elite Knight | -- |
Knight Revenant | 977 | Elite Knight | -- |
Salshipapa | 976 | Royal Paladin | -- |
Chito Toys | 976 | Elder Druid | -- |
Doidera The Bruxo | 975 | Royal Paladin | Categoria 5 |
Truskosek | 975 | Elite Knight | Unholy Souls |
Marretona | 974 | Elite Knight | -- |
Lord Reyden | 974 | Elite Knight | -- |
Gui Zera | 974 | Royal Paladin | -- |
Tagon Too | 973 | Elite Knight | -- |
Smorfetico Lunatico | 973 | Elder Druid | -- |
Augusto Borges | 972 | Royal Paladin | -- |
Gael Kanky | 972 | Royal Paladin | -- |
Proxyzinn Ownz | 969 | Master Sorcerer | Nova Ordem |
Assc | 968 | Elite Knight | -- |
Rourke | 968 | Elite Knight | -- |
Boba Feia | 966 | Royal Paladin | HTEMONIA |
Tower Knight | 964 | Elite Knight | -- |
Murruga Ek | 964 | Elite Knight | -- |
Aeonpulse | 963 | Master Sorcerer | -- |
Palestine | 963 | Royal Paladin | -- |
Melf Deky | 963 | Master Sorcerer | Nova Ordem |
Me Matanaum | 963 | Master Sorcerer | -- |
Waman | 962 | Elite Knight | -- |
Ek Bolinha | 961 | Elite Knight | -- |
Naylin Mendez | 961 | Elite Knight | -- |
Whip Master | 960 | Royal Paladin | HTEMONIA |
Danger Line | 958 | Elite Knight | -- |
Luizyto Rusher | 957 | Royal Paladin | -- |
Sir Bonio | 955 | Elite Knight | -- |
Cranial Basher | 955 | Elite Knight | -- |
Maa Ha | 954 | Royal Paladin | -- |
Sistine Sly | 954 | Master Sorcerer | -- |
Morise Sadboy | 953 | Royal Paladin | -- |
Baryla | 952 | Royal Paladin | -- |
Broody | 950 | Elite Knight | -- |
Lockzera | 947 | Elite Knight | -- |
Onipresente | 945 | Elite Knight | -- |
King Doom | 945 | Elite Knight | -- |
Cobah | 943 | Elder Druid | -- |
Drok The Gaunt | 943 | Elite Knight | -- |
Pala Do Bem | 943 | Royal Paladin | -- |
Dwie Lewe Tetry | 939 | Elite Knight | -- |
Esassito | 939 | Elite Knight | -- |
Bacillus Aryabhattai | 939 | Royal Paladin | -- |
Chico Bentu | 939 | Royal Paladin | Pena Larga |
Silent Slayer | 935 | Elite Knight | -- |
Siransoul | 934 | Elite Knight | -- |
Ignus Toney | 934 | Elite Knight | -- |
Xercungay | 933 | Elder Druid | -- |
Joe Carroll | 932 | Elite Knight | -- |
Reverso Oz | 930 | Elder Druid | -- |
Xicrin De Ek | 930 | Elite Knight | -- |
Dyziowanki | 930 | Elite Knight | -- |
Arbalest | 929 | Royal Paladin | -- |
Serenitatem Harmony | 929 | Elder Druid | Categoria 5 |
Rhyu Legendsz | 929 | Royal Paladin | -- |
Alexandreogrande | 927 | Elite Knight | -- |
Pastel De Whatsapp | 927 | Master Sorcerer | -- |
Mzvgnzh | 926 | Royal Paladin | -- |
Raphaa Von Terryer | 925 | Elder Druid | Pena Larga |
Minato Nks | 924 | Royal Paladin | -- |
Sniper Brabo | 923 | Royal Paladin | Nova Ordem |
Rhyze | 922 | Master Sorcerer | -- |
Niltonzerah | 921 | Elite Knight | -- |
Loko-lyanzz | 920 | Master Sorcerer | -- |
Aleikermm | 920 | Royal Paladin | -- |
Jefazo | 920 | Elder Druid | -- |
Magemax | 919 | Elder Druid | Zartex Team |
Kommandoos | 918 | Royal Paladin | -- |
Halo Tibia | 918 | Elite Knight | -- |
Senhorita Abravanel | 917 | Royal Paladin | -- |
Lipe In Flames | 916 | Royal Paladin | -- |
Kuca Beludu | 916 | Elite Knight | -- |
Slow Down | 916 | Elder Druid | Nova Ordem |
Lenz | 915 | Elder Druid | -- |
Mrs Buda | 915 | Master Sorcerer | -- |
Lehmox Elite | 915 | Elite Knight | -- |
Buteleczka Wina | 914 | Elite Knight | -- |
Tinho Zica Four | 914 | Master Sorcerer | LoveWar |
Suvaco De Minhoca | 914 | Elite Knight | -- |
Tcnks | 913 | Elite Knight | -- |
Sir Gelo | 912 | Elite Knight | -- |
Legalize returns | 912 | Royal Paladin | -- |
Hisoka Sz | 911 | Master Sorcerer | -- |
Januszek Palacz | 911 | Elite Knight | -- |
Shei Melo | 909 | Elite Knight | -- |
Shinobi Cobra Kai | 909 | Master Sorcerer | -- |
Legolas Insanity | 909 | Royal Paladin | -- |
Arlequina Crazy | 909 | Royal Paladin | Nova Ordem |
Radoslaw Dudkowiak | 906 | Elite Knight | -- |
Baseado Emk | 906 | Elder Druid | -- |
Bombland | 905 | Elite Knight | -- |
Brokenshamanic | 904 | Elite Knight | -- |
Tkm Do Volta | 904 | Elite Knight | -- |
Primo Rico | 901 | Elite Knight | -- |
Hopelessly | 900 | Royal Paladin | -- |
Amaranta | 900 | Elder Druid | -- |
Zmoczony | 899 | Elite Knight | -- |
Quko | 899 | Elder Druid | -- |
Kotluje Mlynuje | 898 | Elite Knight | -- |
Paraliza Gays | 896 | Elder Druid | -- |
Zrob Mi Loda | 895 | Elite Knight | -- |
Ninja Gaiden | 895 | Elite Knight | -- |
Koruyucu Adam | 893 | Elder Druid | -- |
Madan Dart | 893 | Royal Paladin | Crazy Dogs |
Ruijerd Superdia | 891 | Elite Knight | -- |
Yapahamy | 890 | Elite Knight | -- |
Mango Loco | 889 | Royal Paladin | -- |
Ceo Indiano | 889 | Royal Paladin | -- |
Babilonia Em Chamas | 888 | Elder Druid | Categoria 5 |
King Of Tibia | 888 | Elite Knight | -- |
Thief Hunter | 887 | Royal Paladin | -- |
Lagrimas | 887 | Royal Paladin | -- |
Demytha | 886 | Elite Knight | -- |
Viniteko Respect | 886 | Master Sorcerer | -- |
Ishida Masatsugu | 886 | Royal Paladin | -- |
Ummet Ozcaan | 886 | Elite Knight | -- |
Beast Blade | 886 | Elite Knight | -- |
Legolas Stonebolt | 886 | Royal Paladin | -- |
Damph | 886 | Royal Paladin | -- |
Insane Budweiser | 885 | Royal Paladin | -- |
Netero Tank | 885 | Elite Knight | -- |
Divine Sudden Death | 885 | Master Sorcerer | -- |
Zahida Milano-net | 883 | Royal Paladin | -- |
Diarreia Nervosa | 883 | Royal Paladin | Nova Ordem |
Heavy Blade | 883 | Elite Knight | -- |
El Salvatore | 883 | Elite Knight | -- |
Skellmlk | 881 | Royal Paladin | -- |
Sr Mister | 881 | Royal Paladin | -- |
Fome Animal | 881 | Elite Knight | -- |
